![]() |
![]() |
date | 1920-57 |
identification | HC 30/C3/# |
location | Ipswich Record Office |
originator | Richard Garrett |
description | `Z' Drawing Registers This series relates to electric vehicles, principally 'C;TZ' lorries and `0' and '0S' type trolleybuses. The main sequence ends with drawing no. 2469 in Dec. 1937; the remaining drawings (2471-2522) were produced between May and Aug. 1957 /1 and /2 are similar to series 02 above; /3 and /4 are small notebooks - /3 includes 'ZA' experimental and special drawings, while /4 includes 'ZB' (outside firms') drawings and prints |
notes | see Ipswich Corporation Transport Collection below |
date | 1919-27 |
identification | HC 30/C6/7 |
location | Ipswich Record Office |
originator | Richard Garrett |
description | 'G' (Electric Vehicles) drawings and sketches |
notes |
date | 16-12-1925 |
identification | Z 1054 |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | Richard Garrett |
description | Sub-Arrgt. of Controller Gear Type O Trolley Bus Short Wheel Base Hand note on rear "Garrett Controller". Full Size |
notes | ITM Note: From Ipswich Corporation Transport Collection |
date | 13-2-1926 |
identification | Z 1132 |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | Richard Garrett |
description | Diagram of Connections for O Type Garrett Electric Trolley Bus (Short Wheel Base) |
notes | ITM Note: From Ipswich Corporation Transport Collection |
date | Undated |
identification | Z 1343 |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | Richard Garrett |
description | Diagram of Connections for O type Garrett Electric Trolley Bus Hand note on rear: "Garrett Bus 21-35 Connections, Cables, Motor etc." |
notes | ITM Note: From Ipswich Corporation Transport Collection |
date | 14-6-1927 |
identification | Z 1714 |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | Richard Garrett |
description | Diagram of Connections for OS Type Garrett Electric Trolley Bus Sent to Ipswich Corporation Transport 27-11-1931 Hand note on rear "Bus 45" |
notes |
date | 14-5-1936 |
identification | 3RA/117 |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | General Electric Co. Ltd. |
description | Tees-side Railless Traction Board Proposed Layout of Equipt. in Chassis |
notes | ITM Note: From Tees-side Collection |
date | 19-5-1936 |
identification | 178-395 |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | General Electric Co. Ltd. |
description | Field Connections for WT 259D Stamped on rear: "3 SEPT Ref: 79928" |
notes | ITM Note: From Tees-side Collection |
date | 27-9-1938 |
identification | 3B/934 issue 4 |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | |
description | Auxilliary Contactor Type CAA.1 150 Amps 600 Volts 2 copies |
notes | ITM Note: From Tees-side Collection |
date | 4-4-1936 |
identification | 3C/2401 |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | General Electric Co. Ltd. |
description | Schematic Diagram for Single Motor Trolley-Bus Series Equipment Tees-side Railless Traction Board |
notes | ITM Note: From Tees-side Collection |
date | 8-10-1936 |
identification | 3C/2401 issue 4 |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | General Electric Co. Ltd. |
description | Schematic Diagram for Single Motor Trolley-Bus Series Equipment Tees-side Railless Traction Board 2 copies received by Tees-side Railless Traction Board 22-1-1937, one marked "Passed to Mr. Woodward" |
notes | ITM Note: From Tees-side Collection |
date | 8-10-1936 |
identification | 3C/2441 issue 1 |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | General Electric Co. Ltd. |
description | Tees-side Railless Traction Board - Layout Wiring Diagram for Single-Motor Trolley Bus Received by Tees-side Railless Traction Board 22-1-1937 Note on drawing "Passed to Mr. Woodward" |
notes |
date | 1-2-1938 |
identification | 3B/3398 issue 1 |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | General Electric Co. Ltd. |
description | Auxilliary Contactor Type C.A.A.6 150 Amps 600 Volts Attached to: Test Sketch 38/9 The C.A.A.1 Contactor - Instructions for Replacement of Frame Bush refer to drg 3B/934 |
notes | ITM Note: From Tees-side Collection |
date | Undated |
identification | SK No. 25638 |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | General Electric Co. Ltd. |
description | Staggering of Brush Boxes W.T. 259D Stamped on rear of drawing: "29-12-1938 Ref No. 84502" |
notes | ITM Note: From Tees-side Collection |
date | 13-2-1933 |
identification | 3C/52987 |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | General Electric Co. Ltd. |
description | Trolley Bus Schematic Diagram Standard Medium Duty Without Rheostatic Braking not Exceeding 85 hp Hourly Rating |
notes | ITM Note: From Tees-side Collection |
date | 12-3-1930 |
identification | BT 12732 |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | Guy Motors |
description | General Arrangement of Units & Wiring of Guy Trolleybuses with Extra Regeneration Direct Rockover Type |
notes | ITM Note: From Tees-side Collection |
date | 8-1-1936 |
identification | K6-1-GB154 |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | Hardy, Spicer & Co. Ltd. |
description | Companion Flange |
notes | ITM Note: From Tees-side Collection |
>date | 10-12-1929 |
identification | 6-9- 311 |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | Hardy, Spicer & Co. Ltd. |
description | Sub-Assembly of Outer Casing. Full Size |
notes | ITM Note: From Tees-side Collection |
date | 23-11-1935 |
identification | KR 1700 |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | Hardy, Spicer & Co. Ltd. |
description | KR 1700 Size Joint Set 3½" .095" Tube. Full Size. Sent to Tees-side Railless Traction Board 21-2-1936 |
notes |
date | Undated |
identification | 1764 |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | W. P. Ingham |
description | Overhead Line Construction for Railless Traction |
notes |
date | 22-8-1927 |
identification | 4374/114 |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | Kirkstall Forge Ltd. |
description | Brake Lever Bracket Sent to Ransomes 28-5-1937 |
notes | ITM Note: From Ipswich Corporation Transport Collection |
date | 6-10-1943 |
identification | 4926B |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | Kirkstall Forge Ltd. |
description | O.S. Brake Gear Pencil note on drawing: "Sunbeam 'W' Type". Full Size |
notes | ITM Note: From Tees-side Collection |
date | 6-10-1943 |
identification | 5314 |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | Kirkstall Forge Ltd. |
description | Pencil note on drawing: "Sunbeam 'W' Type". Full Size |
notes | Shows cross section of Front Axle. ITM Note: From Tees-side Collection |
date | 25-10-1937 |
identification | SCH 9149 |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | Leyland Motors Ltd. |
description | Service Conversion to Direct Footbrake Valve Operation - Tees-side Trolleybus Received by Tees-side Railless Traction Board 8-1-1938 |
notes |
date | Undated |
identification | 9150 |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | Leyland Motors Ltd. |
description | Mounting of Control Valve Note "Tees-side Trolleybus - Conversion to Direct Operation Foot brake Valve". Full Size |
notes | ITM Note: From Tees-side Collection |
date | 28-9-1936 |
identification | X21215A |
location | Ipswich Transport Museum library ARCHIVE BOX 401 |
originator | Leyland Motors Ltd. |
description | Rear Spring Note on drawing: "Supplied by J. Woodhead & Sons Ltd. Leeds Drg. No. 13128 Modified For Teessde Railless Traction Board CMO 22397". Quarter Size |
notes |